Real Estate Continuing Education Requirements by State
All 50 states require continuing education to renew a real estate licence โ but the amount ranges from 7 to 53 per cycle, and 2 years is the most common renewal period. Pick your state below for the full breakdown, or compare the whole table.
Full comparison โ all 50 states
| State | CE hours | Cycle | Per year | Online |
|---|---|---|---|---|
| Alabama | 15 hours | 2 yr | 7.5 h/yr | Yes |
| Alaska | 20 hours | 2 yr | 10.0 h/yr | Yes |
| Arizona | 24โ30 hours | 2 yr | 13.5 h/yr | Yes |
| Arkansas | 7 hours | 1 yr | 7.0 h/yr | Yes |
| California | 45 hours | 4 yr | 11.2 h/yr | Yes |
| Colorado | 24 hours | 3 yr | 8.0 h/yr | Yes |
| Connecticut | 12 hours | 2 yr | 6.0 h/yr | Yes |
| Delaware | 21 hours | 2 yr | 10.5 h/yr | Yes |
| Florida | 14 hours | 2 yr | 7.0 h/yr | Yes |
| Georgia | 36 hours | 4 yr | 9.0 h/yr | Yes |
| Hawaii | 20 hours | 2 yr | 10.0 h/yr | Yes |
| Idaho | 16 hours | 2 yr | 8.0 h/yr | Yes |
| Illinois | 12โ24 hours | 2 yr | 9.0 h/yr | Yes |
| Indiana | 36 hours | 3 yr | 12.0 h/yr | Yes |
| Iowa | 36 hours | 3 yr | 12.0 h/yr | Yes |
| Kansas | 12 hours | 2 yr | 6.0 h/yr | Yes |
| Kentucky | 12 hours | 2 yr | 6.0 h/yr | Yes |
| Louisiana | 12 hours | 1 yr | 12.0 h/yr | Yes |
| Maine | 21 hours | 2 yr | 10.5 h/yr | Yes |
| Maryland | 15 hours | 2 yr | 7.5 h/yr | Yes |
| Massachusetts | 12 hours | 2 yr | 6.0 h/yr | Yes |
| Michigan | 18 hours | 3 yr | 6.0 h/yr | Yes |
| Minnesota | 30 hours | 2 yr | 15.0 h/yr | Yes |
| Mississippi | 16 hours | 2 yr | 8.0 h/yr | Yes |
| Missouri | 12 hours | 2 yr | 6.0 h/yr | Yes |
| Montana | 12 hours | 1 yr | 12.0 h/yr | Yes |
| Nebraska | 18 hours | 2 yr | 9.0 h/yr | Yes |
| Nevada | 36 hours | 2 yr | 18.0 h/yr | Yes |
| New Hampshire | 15 hours | 2 yr | 7.5 h/yr | Yes |
| New Jersey | 12 hours | 2 yr | 6.0 h/yr | Yes |
| New Mexico | 36โ42 hours | 3 yr | 13.0 h/yr | Yes |
| New York | 22.5 hours | 2 yr | 11.2 h/yr | Yes |
| North Carolina | 8 hours | 1 yr | 8.0 h/yr | Yes |
| North Dakota | 12 hours | 1 yr | 12.0 h/yr | Yes |
| Ohio | 30 hours | 3 yr | 10.0 h/yr | Yes |
| Oklahoma | 30 hours | 3 yr | 10.0 h/yr | Yes |
| Oregon | 30 hours | 2 yr | 15.0 h/yr | Yes |
| Pennsylvania | 14 hours | 2 yr | 7.0 h/yr | Yes |
| Rhode Island | 24 hours | 2 yr | 12.0 h/yr | Yes |
| South Carolina | 10 hours | 2 yr | 5.0 h/yr | Yes |
| South Dakota | 24 hours | 2 yr | 12.0 h/yr | Yes |
| Tennessee | 16 hours | 2 yr | 8.0 h/yr | Yes |
| Texas | 18 hours | 2 yr | 9.0 h/yr | Yes |
| Utah | 18 hours | 2 yr | 9.0 h/yr | Yes |
| Vermont | 16โ24 hours | 2 yr | 10.0 h/yr | Yes |
| Virginia | 16โ24 hours | 2 yr | 10.0 h/yr | Yes |
| Washington | 30 hours | 2 yr | 15.0 h/yr | Yes |
| West Virginia | 7 hours | 1 yr | 7.0 h/yr | Yes |
| Wisconsin | 18 hours | 2 yr | 9.0 h/yr | Yes |
| Wyoming | 45โ53 hours | 3 yr | 16.3 h/yr | Yes |
Where a range is shown (e.g. 24โ30), it spans the lower-tier licence (salesperson/associate) to the higher tier (broker).
Every state, every deadline, one dashboard
CE Pilot tracks your CE hours against your own state's requirement, stores certificates, and emails you before anything lapses. Multi-state licensees can track each licence separately.
See plans โ from $19/monthJump to your state
15 hoursAlaska
20 hoursArizona
24โ30 hoursArkansas
7 hoursCalifornia
45 hoursColorado
24 hoursConnecticut
12 hoursDelaware
21 hoursFlorida
14 hoursGeorgia
36 hoursHawaii
20 hoursIdaho
16 hoursIllinois
12โ24 hoursIndiana
36 hoursIowa
36 hoursKansas
12 hoursKentucky
12 hoursLouisiana
12 hoursMaine
21 hoursMaryland
15 hoursMassachusetts
12 hoursMichigan
18 hoursMinnesota
30 hoursMississippi
16 hoursMissouri
12 hoursMontana
12 hoursNebraska
18 hoursNevada
36 hoursNew Hampshire
15 hoursNew Jersey
12 hoursNew Mexico
36โ42 hoursNew York
22.5 hoursNorth Carolina
8 hoursNorth Dakota
12 hoursOhio
30 hoursOklahoma
30 hoursOregon
30 hoursPennsylvania
14 hoursRhode Island
24 hoursSouth Carolina
10 hoursSouth Dakota
24 hoursTennessee
16 hoursTexas
18 hoursUtah
18 hoursVermont
16โ24 hoursVirginia
16โ24 hoursWashington
30 hoursWest Virginia
7 hoursWisconsin
18 hoursWyoming
45โ53 hours
How to use this table
Three numbers matter when you plan CE: the total hours, the cycle length, and the annualised average. A 45-hour requirement over four years is a lighter annual commitment than a 12-hour requirement over one year โ the headline figure alone is misleading.
The second thing to check is mandatory topics. Several states require specific named courses that cannot be replaced by electives, and completing the hour total without those courses will not let you renew. Your state page lists them.
Finally, check whether your state caps self-study hours. Online CE is accepted everywhere, but some boards limit how much of your total may be independent study rather than live instruction.
Sources: State requirements compiled from individual state licensing authorities and cross-checked against cereqs.com/real-estate-agent. The national coordinating body for real estate licensing education is ARELLO.